YOUR CURRENT POSITION: Home > Cable & Wire  > Overhead Bare Conductor
AC Aluminium Conductors Steel Reinforced

Gost 839 80 Grade AC Aluminium Conductors Steel Reinforced

ACSR APPLICATION ACSR – The full name: Aluminum Conductor Steel Reinforced. Aluminum Conductor Steel Reinforced is used as bare overhead transmission cabl
ACSR APPLICATION
ACSR – The full name: Aluminum Conductor Steel Reinforced. Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR conductor used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. 
FEATURES :
ACSR conductors are recognized for their record of economy, dependability and favorable strength/weight ratio. ACSR conductors combine the light weight and good conductivity of aluminum with the high tensile strength and ruggedness of steel.
In line design, this can provide higher tensions, less sag and longer span lengths than obtainable with most other types of overhead conductors.
The steel strands are added as mechanical reinforcement. The cross-sections above illustrate some common stranding
CONSTRUCTION :
ACSR is a composite concentric-lay-stranded conductor.
The steel strand or strands form the central core of the conductor, around which is stranded one
or more layers of aluminum 1350-H19 wires.
The steel core may consist of a single strand or a concentric-stranded cable of 7, 19, 37 or more
wires. The sizes and stranding listed on the following pages are those most frequently used for overhead lines.
Parameter
Code Areas No. of Wires   Wire Diameter   Diameter   DC Resistance Rated Strength Mass per Unit Length    
        Al Steel Core Conductor     Al Steel Total
  Al/St Al Steel mm mm mm mm  Ω / km N kg/km kg/km kg/km
(16/2,7) 16/2,69 6 1 1,85 1,85 1,9 5,6 1782 6220 44 20,9 64,9
(25/4,2) 24,9/4,15 6 1 2,3 2,3 2,3 6,9 1152 9296 67,9 32,4 100,3
(35/6,2) 36.9/6,15 6 1 2,8 2,8 2,8 8,4 0,777 13524 100 48 148
40/6,7 40/6,7 6 1 2,91 2,91 2,91 8,74 0,717 14400 - - 161,3
                         
(50/8,0) 48,2/8,04 6 1 3,2 3,2 3,2 9,6 0,595 17112 132 63 195
63/10,5 63/10,5 6 1 3,66 3,66 3,66 10,97 0,455 21630 - - 254
(70/11) 68/11,3 6 1 3,8 3,8 3,8 11,4 0,422 24130 188 88 276
(70/72) 68,4/72,2 18 19 2,2 2,2 11 15,4 0,419 96826 188 567 755
                         
(95/16) 95,4/15,9 6 1 4,5 4,5 4,5 13,5 0,301 33369 261 124 385
(95/141) 91,2/141 24 37 2,2 2,2 15,4 19,8 0,315 180775 251 1106 1357
100/16,7 100/16,7 6 1 4,61 4,61 4,61 13,82 0,287 34333 - - 403,2
(120/19) 118/18,8 26 7 2,4 1,85 5,6 15,2 0,244 41521 324 147 471
                         
(120/27) 114/26,6 30 7 2,2 2,2 6,6 15,4 0,253 49465 320 208 528
125/6,9 125/6,9 18 1 2,97 2,97 2,97 14,67 0,230 29167 - - 397,9
125/20,4 125/20,4 26 7 2,47 1,92 5,77 15,67 0,231 45694 - - 503,5
(150/19) 148/18,8 24 7 2,8 1,85 5,6 16,8 0,202 46307 407 147 554
                         
(150/24) 149/24,2 26 7 2,7 2,1 6,3 17,1 0,204 52279 409 190 599
(150/34) 147/34,3 30 7 2,5 2,5 7,5 17,5 0,206 62643 106 269 675
160/8,9 160/8,9 18 1 3,36 3,36 3,36 16,82 0,18 36178 - - 509,4
160/26,1 160/26,1 26 7 2,8 2,18 6,53 17,73 0,180 57689 - - 644,5
                         
(185/24) 187/24,2 24 7 3,15 2,1 6,3 18,9 0,154 58075 515 190 705
(185/29) 181/29 26 7 2,98 2,3 6,9 18,8 0,159 62055 500 228 728
(185/43) 185/43,1 30 7 2,8 2,8 8,4 19,6 0,156 77767 509 337 816
(185/128) 187/128 54 37 2,1 2,1 14,7 23,1 0,154 188816 517 1008 1525
                         
200/11,1 200/11,1 18 1 3,76 3,76 3,76 18,81 0,144 44222 - - 636,7
200/32,6 200/32,6 26 7 3,13 2,43 7,3 19,82 0,144 70134 - - 805,6
(205/27) 205/26,6 24 7 3,3 2,2 6,6 19,8 0,141 63740 566 280 774
(240/32) 244/31,7 24 7 3,6 2,4 7,2 21,6 0,118 75050 673 248 921
                         
(240/39) 236/38,6 26 7 3,4 2,65 8 21,6 0,122 80895 650 302 952
(240/56) 211/56,3 30 7 3,2 3,2 9,6 22,4 0,120 98253 665 441 1106
(300/39) 301/38,6 24 7 4 2,65 8 24 0,096 90574 830 302 1132
(300/48) 295/47,8 26 7 3,8 2,95 8,9 24,1 0,098 100623 812 374 1186
                         
(300/66) 288,5/65,8 30 19 3,5 2,1 10,5 24,5 0,1 117520 796 517 1313
(300/67) 288,5/67,3 30 7 3,5 3,5 10,5 24,5 0,1 126270 796 527 1323
(300/204) 298/204 54 37 2,65 2,65 18,6 29,2 0,097 284579 823 1605 2428
315/21,8 315/21,8 45 7 2,99 1,99 5,97 23,83 0,092 79030 - - 1039,2
                         
315/51,3 315/51,3 26 7 3,93 3,05 9,16 24,87 0,092 106834 - - 1268,9
(330/30) 335/29,1 48 7 2,98 2,3 6,9 24,8 0,086 88848 924 228 1152
(330/43) 332/43,1 54 7 2,8 2,8 8,4 25,2 0,087 103784 918 337 1255
400/27,7 400/27,7 45 7 3,36 2,24 6,73 26,91 0,072 983.56 - - 1319,7
400/51,9 400/51,9 54 7 3,07 3,07 9,21 27,64 0,072 123037 1509,7
(400/18) 381/18,8 42 7 3,4 1,85 5,6 26 0,076 85600 1052 147 1199
(400/22) 394/22 76 7 2,57 2 6 26,6 0,073 95115 1089 172 1261
(400/51) 394/51,1 54 7 3,05 3,05 9,2 27,5 0,073 120481 1090 400 1490
                         
(400/64) 390/63,5 26 7 4,37 3,4 10,2 27,7 0,074 129183 1074 498 1572
(400/93) 406/93,2 30 19 4,15 2,5 12,5 29,1 0,071 173715 1119 732 1851
450/31,1 450/31,1 45 7 3,57 2,38 7,14 28,55 0,065 107467 1484,6
450/58,3 450/58,3 54 7 3,26 3,26 9,77 29,32 0,064 138417 1698,4
                         
(450/56) 434/56,3 54 7 3,2 3,2 9,6 28,8 0,067 131370 1199 441 1610
500/34,6 500/34,6 45 7 3,76 2,51 7,52 30,09 0,058 119407 1649,6
500/64,8 500/64,8 54 7 3,43 3,43 10,3 30,9 0,058 153796 1887,1
(500/26) 502/26,6 42 7 3,9 2,2 6,6 30 0,058 112548 1384 208 1592
                         
(500/27) 481/26,6 76 7 2,84 2,2 6,6 29,4 0,06 112188 1329 208 1537
(500/64) 490/63,5 54 7 3,4 3,4 10,2 30,6 0,059 148257 1354 498 1852
(550/71) 549/71,2 54 7 3,6 3,6 10,8 32,4 0,053 166164 1518 558 2076
560/38,7 560/38,7 45 7 3,98 2,65 7,96 31,84 0,052 133736 1847,5
                         
560/70,9 560/70,9 54 19 3,63 2,18 10,9 32,7 0,052 172592 2102,2
(600/72) 580/72,2 54 19 3,7 2,2 11 33,2 0,050 183835 1603 567 2170
630/43,6 630/43,6 45 7 4,22 2,81 8,44 33,79 0,046 150453 2078,5
630/79,8 630/79,8 54 19 3,85 2,31 11,56 34,69 0,046 191772 2365
                         
710/49,1 710/49,1 45 7 4,48 2,99 8,96 35,86 0,041 169559 2342,4
710/89,9 710/89,9 54 19 4,09 2,45 12,27 36,82 0,041 216124 2665,3
800/34,6 800/34,6 72 7 3,76 2,51 7,52 37,61 0,036 167407 2479,6
800/66,7 800/66,7 84 7 3,48 3,48 10,45 38,3 0,036 205433 2732,3
                         
800/101,3 800/101,3 54 19 4,34 2,61 13,03 39,09 0,036 243520 3003,2
900/38,9 900/38,9 72 7 3,99 2,66 7,98 39,89 0,032 188333 2789,5
900/75 900/75 84 7 3,69 3,69 11,08 40,63 0,032 226500 3073,9
1.000/43,2 1.000/43,2 72 7 4,21 2,8 8,41 42,05 0,029 209259 3099,4
                         
(1.000/56) 1.003,2/56,3 76 7 4,1 3,2 9,6 42,4 0,029 224047 2769 441 3210
1.120/47,3 1.120/47,3 72 19 4,45 1,78 8,9 44,5 0,026 23428 3463,9
1.120/91,2 1.120/91,2 81 19 4,12 2,47 12,36 45,32 0,025 283168 3810,7
1.250/52,8 1.250/52,8 72 19 4,7 1,88 9,4 47,02 0,023 261750 3865,9
                         
1.250/101,8 1.250/101,8 81 19 4,35 2,61 13,06 47,88 0,023 316036 4253

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory 1:No.26, Tongxiang City, Zhejiang Province,China
Factory 2:No.38,Wenzhou City, Zhejiang Province, China
Factory 3:No.45, Handan City, Hebei Province, China
Related products
Socket clevis
Socket clevis
YH Type Assembling Bus-bar Round Ring
YH Type Assembling Bus-bar Round Ring
Splice Sleeves
Splicing Sleeves
MJG rectangular bus spacer
MJG rectangular bus spacer