Qingzhou floating solar cable is a highly flexible AD7-rated waterproof cable specifically engineered for floating photovoltaic power stations. It is compatible with all major solar connectors and has obtained multiple international certifications, including TÜV’s latest 2PfG 2750/09.20, UL, IEC, CE, and RETIE. The cable also complies with UL4703, IEC62930, and EN50618 standards, ensuring reliable performance in floating PV applications.
Designed as a versatile single-core PV cable, it meets a wide range of requirements in the solar industry. It operates safely and stably in harsh outdoor environments—such as lakes, coastal areas, and mountainous regions—where high temperature, high humidity, and strong salt corrosion are common.
As a critical component of any photovoltaic system, high-quality cabling ensures long-term, efficient, and safe operation. Superior connectivity reduces failure rates and helps lower maintenance and operational costs throughout the system’s service life.
![]() |
Conductor | Class 5 (flexible) tinned copper, based on EN 60228 and IEC 60228 |
| Insulation & Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | |
| Rated voltage | 1000/1800VDC,Uo/U=600V/1000VAC | |
| Test voltage | 6500V,50Hz,10Min | |
| Temperature Rating | -40oC-120oC | |
| Fire Performance | Flame non-propagation based on UNE-EN 60332-1 and IEC 60332-1 | |
| Smoke Emission | Based on UNE-EN 60754-2 and IEC 60754-2. | |
| European CPR | Cca/Dca/Eca, according to EN 50575 | |
| Water performance | AD7 Waterproof | |
| Minimum bend radius | 5D (D:cable diameter) | |
| Optional features | Meter by meter marking, rodent-proof and termite-proof | |
| Certification | TUV2 PfG 2750/09.20 /UL/RETIE/IEC/CE/RoHS |
Dimensions Of solar cable,The size from 1.5mm2 to 120mm2.
| Construction | Conductor Construction | Conductor | Outer | Resistance Max | Current Carring Capacity |
| n×mm2 | n×mm | mm | mm | Ω/Km | A |
| 1×1.5 | 30×0.25 | 1.58 | 4.90 | 13.3 | 30 |
| 1×2.5 | 50×0.256 | 2.06 | 5.45 | 7.98 | 41 |
| 1×4.0 | 56×0.3 | 2.58 | 6.15 | 4.75 | 55 |
| 1×6 | 84×0.3 | 3.15 | 7.15 | 3.39 | 70 |
| 1×10 | 142×0.3 | 4.0 | 9.05 | 1.95 | 98 |
| 1×16 | 228×0.3 | 5.7 | 10.2 | 1.24 | 132 |
| 1×25 | 361×0.3 | 6.8 | 12.0 | 0.795 | 176 |
| 1×35 | 494×0.3 | 8.8 | 13.8 | 0.565 | 218 |
| 1×50 | 418×0.39 | 10.0 | 16.0 | 0.393 | 280 |
| 1×70 | 589×0.39 | 11.8 | 18.4 | 0.277 | 350 |
| 1×95 | 798×0.39 | 13.8 | 21.3 | 0.210 | 410 |
| 1×120 | 1007×0.39 | 15.6 | 21.6 | 0.164 | 480 |





