YOUR CURRENT POSITION: Home > Cable & Wire  > Overhead Insulated Cable
Overhead Cable Myanmar

Overhead Cable Myanmar

22kV and 35kV Conductor Screened, XLPE Insulated Power Cable (22kV ACSR-CX, 35kV ACSR-CX)Construction: Stranded aluminum conductor, galvanized steel reinforce(A
22kV and 35kV Conductor Screened, XLPE Insulated Power Cable (22kV ACSR-CX, 35kV ACSR-CX)

Construction: Stranded aluminum conductor, galvanized steel reinforce(ACSR) and Semi-conducting screened, XLPE insulation power cable

Option: Water blocking material shall be filled the layer stranded of conductor 

Application: Used for overhead power transmission line and power distribution line

22kV and 35kV Conductor Screened, XLPE Insulated Power Cable (22kV AL-CX, 35kV AL-CX)

Construction: Stranded aluminum conductor and Semi-conducting screened, XLPE insulation power  cable

Option: Water blocking material shall be filled the layer stranded of conductor

Application: Used for overhead power transmission line and power distribution line

22kV and 35kV XLPE Insulated Power Cable (22kV ACSR-X, 35kV ACSR-X)

Construction: Stranded aluminum conductor, galvanized steel reinforce(ACSR) and XLPE insulation power cable

Option: Water blocking material shall be filled the layer stranded of conductor

Application: Used for overhead power transmission line and power distribution line

22kV and 35kV XLPE Insulated Power Cable (22kV AL-X, 35kV AL-X)

Construction: Stranded aluminum conductor and XLPE insulation power cable

Option: Water blocking material shall be filled the layer stranded of conductor

Application: Used for overhead power transmission line and power distribution line

Parameter

22kV ACSR-CX (BS EN 50397-1)

Conductor Thickness of Insulation Approx. overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C. Conductor Resistance(20℃)
Gross Sectional Area Na.and Diameter of wires(Al) Na. and Diameter of wires(Steel) Outside Diameter
mm2 mm mm mm mm mm kg/km kN Ω/ km
50/8 6/3.20 1/3.20 9.6 2.5 17 330 17.112 0.5951
70/11 6/3.80 1/3.80 11.4 2.5 18 430 24.13 0.4218
95/16 6/4.50 1/4.50 13.5 2.5 20 560 33.369 0.3007
120/19 26/2.40 7/1.85 15.15 2.5 22 660 41.521 0.244
150/19 24/2.80 7/1.85 16.75 2.5 24 760 46.307 0.2046
150/24 26/2.70 7/2.10 17.1 2.5 24 810 52.279 0.2039
185/24 24/3.15 7/2.10 18.9 2.5 26 930 58.075 0.154
185/29 26/2.98 7/2.30 18.82 2.5 26 960 62.055 0.1519
240/32 24/3.60 7/2.40 21.6 2.5 29 1180 75.05 0.1182
300/39 24/4.00 7/2.65 23.95 2.5 31 1410 90.574 0.0958
330/43 54/2.80 7/2.80 25.2 2.5 32 1550 103.784 0.0869
400/51 54/3.05 7/3.05 27.5 2.5 35 1810 120.481 0.0733

35kV ACSR-CX (BS EN 50397-1)

Conductor Thickness of Insulation Approx. overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C. Conductor Resistance(20℃)
Gross Sectional Area Na.and Diameter of wires(Al) Na. and Diameter of wires(Steel) Outside Diameter
mm2 mm mm mm mm mm kg/km kN Ω/ km
50/8 6/3.20 1/3.20 9.6 3.9 19 400 17.112 0.5951
70/11 6/3.80 1/3.80 11.4 3.9 21 510 24.13 0.4218
95/16 6/4.50 1/4.50 13.5 3.9 23 650 33.369 0.3007
120/19 26/2.40 7/1.85 15.15 3.9 25 760 41.521 0.244
150/19 24/2.80 7/1.85 16.75 3.9 26 860 46.307 0.2046
150/24 26/2.70 7/2.10 17.1 3.9 27 910 52.279 0.2039
185/24 24/3.15 7/2.10 18.9 3.9 29 1040 58.075 0.154
185/29 26/2.98 7/2.30 18.82 3.9 29 1070 62.055 0.1519
240/32 24/3.60 7/2.40 21.6 3.9 31 1300 75.05 0.1182
300/39 24/4.00 7/2.65 23.95 3.9 34 1540 90.574 0.0958
330/43 54/2.80 7/2.80 25.2 3.9 35 1690 103.784 0.0869
400/51 54/3.05 7/3.05 27.5 3.9 37 1960 120.481 0.0733

22kV AL-CX (BS EN 50397-1)

Conductor Thickness of Insulation Apprax. Overall Diameter Approx. Overalal Weight Min. Breaking Load Max.D.C. Conductor Resistance(20℃)
Coss Sectional Area Na. and Diameter of wires Outside Diameter
mm2 mm mm mm mm kg/km kN Ω/ km
25 7/2.13 6.39 2.5 13 170 4.5 1.1489
35 7/2.51 753 2.5 15 200 5.913 0.8347
50 7/3.00 9 2.5 16 260 8.198 0.5748
70 7/3.55 10.65 2.5 17 330 11.288 0.4131
95 7/4.10 12.3 25 19 410 14.784 0.3114
120 19/2.80 14 2.5 21 500 19.89 0.2459
150 19/3.15 15.75 2.5 23 600 24.42 0.1944
185 19/3.50 17.5 25 24 720 29.832 0.1574
240 19/4.00 20 25 27 900 38.192 0.1205
300 37/3.15 22.05 2.5 29 1050 47.569 0.1
400 37/3.66 25.62 2.5 33 1360 63.42 0.074

35kV AL-CX (BS EN 50397-1)

Conductor Thickness of Insulation Apprax. Overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C Conductor Resistance(20℃)
Coss Sectional Area Na. and Diameter of wires Outside Diameter
mm2 mm mm mm mm kg/km kN Ω/ km
25 7/2.13 6.39 3.9 16 230 4.5 1.1489
35 7/2.51 7.53 3.9 17 270 5.913 0.8347
50 7/3.00 9 3.9 19 330 8.198 0.5748
70 7/3.55 10.65 3.9 20 410 11.288 0.4131
95 7/4.10 12.3 3.9 22 500 14.784 0.3114
120 19/2.80 14 3.9 24 590 19.89 0.2459
150 19/3.15 15.75 3.9 26 700 24.42 0.1944
185 19/3.50 17.5 3.9 27 820 29.832 0.1574
240 19/4.00 20 3.9 30 1010 38.192 0.1205
300 37/3.15 22.05 3.9 32 1180 47.569 0.1
400 37/3.66 25.62 3.9 35 1510 63.42 0.074

22kV ACSR-X (BS EN 50397-1)

Conductor Thickness of Insulation Approx. overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C. Conductor Resistance(20℃)
Gross Sectional Area Na.and Diameter of wires(Al) Na. and Diameter of wires(Steel) Outside Diameter
mm2 mm mm mm mm mm kg/km kN Ω/ km
50/8 6/3.20 1/3.20 9.6 3.5 17 340 17.112 0.5951
70/11 6/3.80 1/3.80 11.4 3.5 19 440 24.13 0.4218
95/16 6/4.50 1/4.50 13.5 3.5 21 570 33.369 0.3007
120/19 26/2.40 7/1.85 15.15 3.5 23 680 41.521 0.244
150/19 24/2.80 7/1.85 16.75 3.5 24 780 46.307 0.2046
150/24 26/2.70 7/2.10 17.1 3.5 25 830 52.279 0.2039
185/24 24/3.15 7/2.10 18.9 3.5 26 950 58.075 0.154
185/29 26/2.98 7/2.30 18.82 3.5 26 970 62.055 0.1519
240/32 24/3.60 7/2.40 21.6 3.5 29 1195 75.05 0.1182
300/39 24/4.00 7/2.65 23.95 3.5 32 1430 90.574 0.0958
330/43 54/2.80 7/2.80 25.2 3.5 33 1570 103.784 0.0869
400/51 54/3.05 7/3.05 27.5 3.5 35.1 1830 120.481 0.0733

35kV ACSR-X (BS EN 50397-1)

Conductor Thickness of Insulation Approx. overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C. Conductor Resistance(20℃)
Gross Sectional Area Na.and Diameter of wires(Al) Na. and Diameter of wires(Steel) Outside Diameter
mm2 mm mm mm mm mm kg/km kN Ω/ km
50/8 6/3.20 1/3.20 9.6 55 21 450 17.112 0.5951
70/11 6/3.80 1/3.80 11.4 55 23 560 24.13 0.4218
95/16 6/4.50 1/4.50 13.5 55 25 710 33.369 0.3007
120/19 26/2.40 7/1.85 15.15 55 27 820 41.521 0.244
150/19 24/2.80 7/1.85 16.75 55 28 930 46.307 0.2046
150/24 26/2.70 7/2.10 17.1 55 29 980 52.279 0.2039
185/24 24/3.15 7/2.10 18.9 5.5 30 1110 58.075 0.154
185/29 26/2.98 7/2.30 18.82 55 30 1130 62.055 0.1519
240/32 24/3.60 7/2.40 21.6 5.5 33 1370 75.05 0.1182
300/39 24/4.00 7/2.65 23.95 55 36 1630 90.574 0.0958
330/43 54/2.80 7/2.80 25.2 55 37 1770 103.784 0.0869
400/51 54/3.05 7/3.05 27.5 55 39 2050 120.481 0.0733

22kV AL-X (BS EN 50397-1)

Conductor Thickness of Insulation Approx.  Overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C Conductor Resistance(20℃
Coss Sectional Area Na. and Diameter of wires Outside Diameter
mm2 mm mm mm mm kg/km kN Ω/ km
25 7/2.13 6.39 3.5 14 180 4.5 1.1489
35 7/2.51 7.53 3.5 15 220 5.913 0.8347
50 7/3.00 9 3.5 16 270 8.198 0.5748
70 7/3.55 10.65 3.5 18 350 11.288 0.4131
95 7/4.10 12.3 3.5 20 430 14.784 0.3114
120 19/2.80 14 3.5 22 510 19.89 0.2459
150 19/3.15 15.75 3.5 23 620 24.42 0.1944
185 19/3.50 17.5 3.5 25 730 29.832 0.1574
240 19/4.00 20 3.5 28 910 38.192 0.1205
300 37/3.15 22.05 3.5 30 1075 47.569 0.1
400 37/3.66 25.62 3.5 33 1390 63.42 0.074

35kV AL-X (BS EN 50397-1)

Conductor Thickness of Insulation Approx. Overall Diameter Approx. Overall Weight Min. Breaking Load Max.D.C Conductor Resistance(20℃)
Cross Sectional Area Na. and Diameter of wires Outside Diameter
mm2 mm mm mm mm kg/km kN Ω/ km
25 7/2.13 6.39 5.5 18 272 4.5 1.1489
35 7/2.51 7.53 5.5 19 317 5.913 0.8347
50 7/3.00 9 5.5 21 382 8.198 0.5748
70 7/3.55 10.65 5.5 22 463 11.288 0.4131
95 7/4.10 12.3 5.5 24 554 14.784 0.3114
120 19/2.80 14 5.5 26 651 19.89 0.2459
150 19/3.15 15.75 5.5 27 765 24.42 0.1944
185 19/3.50 17.5 5.5 29 889 29.832 0.1574
240 19/4.00 20 5.5 32 1084 38.192 0.1205
300 37/3.15 22.05 5.5 34 1258 47.569 0.1
400 37/3.66 25.62 5.5 37 1595 63.42 0.074

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory 1:No.26, Tongxiang City, Zhejiang Province,China
Factory 2:No.38,Wenzhou City, Zhejiang Province, China
Factory 3:No.45, Handan City, Hebei Province, China
Related products
Polymer Suspension Insulator
Polymer Suspension Insulator
15KV 27KV Outdoor High Voltage Fuse Cutout
15KV 27KV Outdoor High Voltage Fuse Cutout
MGZ MGF bus bar end ball end cap
MGZ MGF bus bar end ball end cap
Al-Cu Transition Terminal Connector
Al-Cu Transition Terminal Connector for Substation