Product Description
Structural Features
- Double-break, Three-post Design: Ensures clear and visible isolation points for safe operation.
- Weather-resistant Enclosure: Protects the disconnector’s internal components from environmental factors, extending service life.
- Clear Status Indicators: Provide immediate visual feedback on the status of the disconnector, enhancing safety and operational control.
- Easy Integration: Compatible with existing grid infrastructure, allowing for seamless incorporation into various electrical systems.
Functionality
- Circuit Disconnection: The GW38 Series is designed to safely and efficiently disconnect electrical circuits, mitigating the risk of electrical hazards during maintenance and operations.
- Double-break Mechanism: Offers superior isolation with clear break points, ensuring complete circuit disconnection for safe operations.
- Outdoor Resilience: Engineered to withstand outdoor elements such as rain, dust, and extreme temperatures, maintaining consistent performance and reliability.
Service and Installation Conditions
- Ambient Temperature: The disconnector should operate in environments with ambient temperatures ranging from -30°C to 40°C.
- Elevation: Installations should not exceed an altitude of 1000 meters for optimal performance.
- Air Humidity: The area should maintain a daily average relative humidity of ≤95% and a monthly average of ≤90%.
Specifications
| Item | Unit | Specification | ||||
| Rated Voltage | kV | 36 | 72.5 | 123 | 145 | |
| Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150 | ||||
| Rated short withstand current and time | kA/s | 25~50 / 4 | ||||
| Rated perk/marking withstand current | kA | 63~125 | ||||
| Lightning impulse withstand voltage (1.2/50 μs) | To earth | kV | 200 | 325 | 500 | 650 |
| To phase | kV | 200 | 325 | 500 | 650 | |
| Across open DS | kV | 215 | 405 | 650 | 750 | |
| 1min power frequency withstand voltage | To earth | kV | 95 | 140 | 230 | 275 |
| To phase | kV | 95 | 140 | 230 | 275 | |
| Across open DS | kV | 118 | 180 | 300 | 315 | |
| Rated mechanical terminal load | Level of lateral load | N | 750 | 750 | 1500 | 1500 |
| Level of vertical load | N | 500 | 500 | 1000 | 1000 | |
| Vertical force | N | 750 | 750 | 1000 | 1000 | |
| Max. Manual operating moment | N.m | 200 | ||||
| Control voltage | V | AC 220, DC 110/220 | ||||
| Motor voltage | V | AC 220/380, DC 110/220 | ||||




