Overview
MNL inside rectangular bus bar fixed fittings
MWL outdoor rectangular bus fixed fittings

MNL inside rectangular bus bar fixed fittings
| Catalog No. | Bus width(mm) | Main Dimensions(mm) | WeigHt(kg) | |||
| H | L | L1 | M | |||
| MNL-101 | 63 | 82 | 90 | 60 | 10 | 0.9 |
| MNL-102 | 80 | 100 | 90 | 60 | 10 | 1 |
| MNL-103 | 100 | 120 | 90 | 60 | 10 | 1.1 |
| MNL-104 | 125 | 145 | 90 | 60 | 10 | 1.2 |
| MNL-105 | 63 | 82 | 90 | 60 | 16 | 0.9 |
| MNL-106 | 80 | 100 | 90 | 60 | 16 | 1 |
| MNL-107 | 100 | 120 | 90 | 60 | 16 | 1.1 |
| MNL-108 | 125 | 145 | 90 | 60 | 16 | 1.2 |
MWL outdoor rectangular bus fixed fittings
| Catalog No. | Bus width(mm) | Main Dimensions(mm) | WeigHt(kg) | |||
| H | L | L1 | M | |||
| MNL-201 | 63 | 82 | 113 | 83 | 10 | 0.9 |
| MNL-202 | 80 | 100 | 113 | 83 | 10 | 1 |
| MNL-203 | 100 | 120 | 113 | 83 | 10 | 1.1 |
| MNL-204 | 125 | 145 | 113 | 83 | 10 | 1.2 |
| MNL-205 | 63 | 82 | 113 | 83 | 16 | 0.9 |
| MNL-206 | 80 | 100 | 113 | 83 | 16 | 1 |
| MNL-207 | 100 | 120 | 113 | 83 | 16 | 1.1 |
| MNL-208 | 125 | 145 | 113 | 83 | 16 | 1.2 |

| Catalog No. | Bus width (mm) | Main Dimensions(mm) | WeigHt | |||
| H | L | L1 | M | (kg) | ||
| MNL-301 | 63 | 82 | 130 | 100 | 10 | 0.9 |
| MNL-302 | 80 | 100 | 130 | 100 | 10 | 1 |
| MNL-303 | 100 | 120 | 130 | 100 | 10 | 1.1 |
| MNL-304 | 125 | 145 | 130 | 100 | 10 | 1.2 |
| MNL-305 | 63 | 82 | 130 | 100 | 16 | 0.9 |
| MNL-306 | 80 | 100 | 130 | 100 | 16 | 1 |
| MNL-307 | 100 | 120 | 130 | 100 | 16 | 1.1 |
| MNL-308 | 125 | 145 | 130 | 100 | 16 | 1.2 |




