Overview
Yoke plate is made up of stainless steel & hot-dip galvanized steel, mainly suitable for connection of several insulator strings or force-bearing assembly of several insulator strings as a whole plate-shaped connecting fitting. The yoke plate is extensively used for overhead transmission line.
Yoke Plates (Type L)
Hot-dip galvanized steel.
Yoke Plates (Type LF)
Hot-dip galvanized steel.
Yoke plates (Type LJ)
Hot-dip galvanized steel.
Yoke Plates (Type LS)
Hot-dip galvanized steel.
Yoke Plates (type LL)
Hot-dip galvanized steel.
Yoke Plates (type LK)
Hot-dip galvanized steel.
Yoke Plates (Type KL)
Hot-dip galvanized steel.
Yoke Plates(Type LX)
Hot-dip galvanized steel.
Yoke Plates(Type LXV)
Hot-dip galvanized steel.
Horizon-Adjusting Plates (Type SP)
Hot-dip galvanized steel.
Yoke plate is made up of stainless steel & hot-dip galvanized steel, mainly suitable for connection of several insulator strings or force-bearing assembly of several insulator strings as a whole plate-shaped connecting fitting. The yoke plate is extensively used for overhead transmission line.
Yoke Plates (Type L)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||
b | h | d1 | d2 | L | |||
L-1040 | 16 | 70 | 20 | 18 | 400 | 100 | 4.5 |
L-1240 | 16 | 70 | 24 | 18 | 400 | 120 | 4.7 |
L-1640 | 18 | 100 | 26 | 20 | 400 | 160 | 5.9 |
Catalog No. | Dimensions(mm) | Raled Failure Load(kN) | Weight(kg) | |||||
bi | b | h | di | d2 | L | |||
L-2040 | 26 | 16 | 100 | 30 | 20 | 400 | 200 | 7 |
L-2540 | 30 | 16 | 110 | 33 | 24 | 400 | 250 | 9 |
L-3040 | 32 | 18 | 110 | 39 | 26 | 400 | 300 | 10 |
L-3055 | 32 | 18 | 200 | 39 | 26 | 550 | 300 | 10 |
L-3075 | 32 | 18 | 250 | 39 | 26 | 750 | 300 | 17 |
L…5045 | 42 | 32 | 250 | 45 | 39 | 450 | 500 | 25 |
L-5060 | 38 | 32 | 250 | 45 | 39 | 600 | 500 | 26 |
1.-6045 | 42 | 32 | 200 | 51 | 39 | 450 | 600 | 28 |
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||||
bi | b | h | di | d2 | L1 | L | |||
L-2060 | 26 | 18 | 120 | 30 | 24 | 200 | 600 | 200 | 11.8 |
L-3060 | 32 | 18 | 140 | 39 | 30 | 200 | 600 | 300 | 16.7 |
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||||
bi | b | di | d₂ | d3 | h | L | |||
L-1245 | 16 | 16 | 24 | 20 | 18 | 100 | 450 | 120 | 5 |
L-1645 | 18 | 18 | 26 | 20 | 18 | 110 | 450 | 160 | 7.9 |
L-2545 | 30 | 22 | 33 | 26 | 18 | 110 | 450 | 250 | 10 |
L-4045 | 38 | 26 | 45 | 30 | 18 | 250 | 450 | 400 | 25 |
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | |||||
bi | b | h | d | d₂ | L | |||
L-2045 | 26 | 16 | 250 | 30 | 30 | 450 | 200 | 10.2 |
L,-3045 | 32 | 18 | 250 | 39 | 39 | 450 | 300 | 16 |
Hot-dip galvanized steel.
Catalog No. | Dimensions (mm) | Raled Failure load (kN) | Weight (Kg) | |||
b | h | d | L | |||
LF-2040 | 16 | 70 | 20 | 400 | 200 | 5.5 |
LF-2540 | 16 | 110 | 24 | 400 | 250 | 9.2 |
LF-3040 | 18 | 120 | 26 | 400 | 300 | 11.2 |
LF-3045 | 18 | 100 | 26 | 450 | 300 | 12 |
LF-3050 | 18 | 140 | 26 | 500 | 300 | 16.5 |
LF-10055 | 38 | 130 | 45 | 550 | 1000 | 47 |
Yoke plates (Type LJ)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load (kN) | Weight (kg) | ||||
b | h | di | d2 | L | |||
LJ-1040 | 16 | 70 | 18 | 20 | 400 | 200 | 6.5 |
LJ-1240 | 16 | 70 | 18 | 24 | 400 | 120 | 6.5 |
LJ-1640 | 18 | 100 | 20 | 26 | 400 | 160 | 9.5 |
Catalog No. | Dimensions(mm) | Rated Failure Load (kN) | Weight (kg) | ||||
b | h | di | d2 | L | |||
LJ-2540 | 16 | 120 | 24 | 18 | 400 | 250 | 11.1 |
LJ-3040 | 18 | 120 | 26 | 18 | 4000 | 300 | 13.6 |
Yoke Plates (Type LS)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | |||||
b | h | d1 | d2 | L | Ll | |||
LS-1212 | 16 | 65 | 18 | 20 | 400 | 120 | 5 | |
120 | ||||||||
LS-1221 | 210 | 5.4 | ||||||
L$-1225 | 250 | 5.5 | ||||||
LS-1229 | 290 | 5.7 | ||||||
LS-1233 | 330 | 5.9 | ||||||
LS-1237 | 370 | 6.1 | ||||||
LS-1255 | 550 | 8.7 | ||||||
LS-16 | 18 | 100 | 26 | 26 | 400 | 200 | 160 | 11.3 |
Yoke Plates (type LL)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Raled Failure Load(kN) | Weight (kg) | ||||||
b | bi | h | L | di | d2 | d3 | |||
LL-1645 | 18 | 18 | 70 | 450 | 26 | 20 | 24 | 160 | 6.9 |
LL-2045 | 26 | 18 | 70 | 450 | 30 | 20 | 24 | 200 | 8.5 |
LL-2545 | 30 | 18 | 70 | 450 | 33 | 20 | 24 | 250 | 7 |
Yoke Plates (type LK)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||||||
b | h | hi | L | LI | di | d2 | d3 | d4 | |||
LK-0745 | 18 | 225 | 40 | 450 | 240 | 18 | 18 | 26 | 18 | 70 | 15.5 |
LK-1045 | 16 | 230 | 40 | 450 | 240 | 20 | 18 | 26 | 18 | 100 | 16 |
LJK-1645 | 18 | 230 | 40 | 450 | 240 | 26 | 18 | 26 | 18 | 160 | 17 |
Yoke Plates (Type KL)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | |||
d1 | d2 | h | L | |||
KL-1645 | 18 | 18 | 205 | 450 | 160 | 9.2 |
KL-1650 | 18 | 18 | 248 | 500 | 160 | 10.8 |
KL-1655 | 18 | 18 | 291 | 550 | 160 | 13.2 |
Yoke Plates(Type LX)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Raled Failure Load(kN) | Weight(kg) | ||||||
L | H | φ1 | φ2 | φ3 | b | S | |||
LX-1645 | 450 | 95 | 20 | 26 | 14 | 18 | 80 | 160 | 26 |
LX-1645A | 450 | 95 | 20 | 26 | 14 | 18 | 60 | 160 | 26 |
x-2045A | 450 | 95 | 20 | 33 | 18 | 18 | 80 | 250 | 29 |
Yoke Plates(Type LXV)
Hot-dip galvanized steel.
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||||
L | L.1 | b | bi | S | φ1 | φ2 | |||
LXV-1645 | 450 | 110 | 18 | 18 | 80 | 20 | 26 | 160 | 19.5 |
LXV-2545 | 450 | 110 | 18 | 30 | 60 | 20 | 33 | 250 | 20 |
Catalog No. | Dimensions(mm) | Rated Failure Load(kN) | Weight(kg) | ||||||
L | Ll | b | bi | S | φ1 | φ2 | |||
LXV-1645Z | 450 | 196 | 18 | 18 | 80 | 20 | 26 | 160 | 26.6 |
LXV-2545Z | 450 | 196 | 18 | 30 | 60 | 20 | 33 | 250 | 20 |
Horizon-Adjusting Plates (Type SP)
Hot-dip galvanized steel.