YOUR CURRENT POSITION: Home > Cable & Wire  > Overhead Insulated Cable
Covered Line Wire (ICEA S-70-547)

Covered Line Wire (ICEA S-70-547)

Application This standard applies to the materials,constructions,and testing of weather-resistant thermoplastic and cross linked polyethylene covered conductors
Application
This standard applies to the materials,constructions,and testing of weather-resistant thermoplastic and cross linked polyethylene covered conductors,rated for 75℃ or 90℃ normal service temperature.These conductors are intended primarily for the distribution of electrical energy under normal conditions of overhead(aerial)installations and service outdoors.
 
Construction
The conductors are stranded, circular compressed or uncompressed aluminum, copper, aluminum-alloy, ACSR or ACSR/AW etc., concentrically stranded and covered for Weather or UV resistant with thermoplastic polyethylene (PE) or Cross linked polyethylene (XLPE) in black.
 
Specifications
• ANSI / ICEA S-70-574 Weather-Resistant Polyethylene Covered Conductors
• ASTM B 231 Class AA, A, or B Stranded Aluminum 1350 (Excluding Unilay Compressed)
• ASTM B 400 Compact-Round Stranded Aluminum 1350 Conductors.
• ASTM B 399 Class AA, or A Stranded Aluminum-Alloy 6201 T-81 Conductors.
• ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
• ASTM B 549 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW)
Parameter
Weather-Resistant Polyethylene Covered Conductor 
Code Word Conductor Size No. of Wires Nominal Thickness of covering Approx. Diameter of cable Approx.Weight
kcmil (AWG) No. mm mm kg/km
AAC/XLPE
Prune 10.38 (10) 1 0.76 4.1 22
Cumquat 16.51(8) 1 0.76 4.8 32
Apple 26.24(6) 1 0.76 5.6 48
Plum 26.24(6) 7 0.76 6.2 52
Pear 41.74(4) 1 0.76 6.7 72
Apricot 41.74(4) 7 0.76 7.4 78
Cherry 66.36(2) 1 1.14 8.8 120
Peach 66.36(2) 7 1.14 9.7 130
Nectarine 83.69(1) 7 1.14 10.6 159
Quince 105.6(1/0) 7 1.52 12.4 209
Haw 105.6(1/0) 19 1.52 12.5 205
Orange 133.1(2/0) 7 1.52 13.5 256
Ironwood 133.1(2/0) 19 1.52 13.7 251
Fig 167.8(3/0) 7 1.52 14.8 314
Lemon 167.8(3/0) 19 1.52 15 308
Olive 211.6(4/0) 7 1.52 16.3 387
Pomegranate 211.6(4/0) 19 1.52 16.4 378
Sassafras 250 19 1.52 17.6 440
Catalpa 250 19 2.03 18.6 468
Mulberry 266.8 19 1.52 18.1 467
Silverbelt 266.8 19 2.03 19.1 496
Basswood 300 19 1.52 19 520
Sycamore 300 19 2.03 20 549
Anona 336.4 19 1.52 19.9 578
Crabapple 336.4 19 2.03 21 609
Chinquapin 350 19 1.52 20.3 599
Ginkgo 350 19 2.03 21.3 631
Molles 397.5 19 2.03 22.4 708
Ash 400 19 2.03 22.5 712
Sumac 450 37 2.03 23.7 783
Citron 477 19 2.03 24.2 834
Huckleberry 477 37 2.03 24.2 825
Tupelo 500 37 2.03 24.7 861
 
Code Word Conductor Size No. of wires Nominal Thickness of Covering Approx.Diameter of Cable Approx.Weight
kcmil (AWG) No. mm mm kg/km
AAC/XLPE
Paw Paw 556.5 37 2.03 25.9 951
Tangerine 636 37 2.41 28.1 1107
Breadfruit 636 61 2.41 28.2 1100
Banana 795 37 2.41 30.9 1357
Persimmon 795 61 2.41 30.9 1350
Grapefruit 1033.5 61 2.41 34.6 1719
Mango 1590 61 2.79 42.5 2616
AAAC/XLPE
Birch 30.58(6) 1 0.76 6 55
Maple 30.58(6) 7 0.76 6.6 59
Poplar 48.69(4) 1 0.76 7.1 83
Hornbeam 48.69(4) 7 0.76 7.9 90
Elm 77.47(2) 1 1.14 9.4 135
Linden 77.47(2) 7 1.14 10.3 145
Corktree 97.63(1) 7 1.14 11.3 180
Oilnut 123.3(1/0) 7 1.52 13.2 230
Waterash 155.4(2/0) 7 1.52 14.4 290
Shellbark 195.7(3/0) 7 1.52 15.8 360
Planetree 246.9(4/0) 7 1.52 17.4 440
ACSR/XLPE
Walnut 26.24(6) 6 / 1 0.76 6.6 70
Acorn 33.09(5) 6 / 1 0.76 7.2 87
Butternut 41.74(4) 6 / 1 0.76 7.9 108
Hickory 41.74(4) 7 / 1 0.76 8.1 122
Hazelnut 52.62(3) 6 / 1 1.14 9.4 144
Pignut 66.36(2) 6 / 1 1.14 10.3 177
Beech 66.36(2) 7 / 1 1.14 10.5 200
Chestnut 83.69(1) 6 / 1 1.14 11.3 218
Almond 105.6(1/0) 6 / 1 1.52 13.2 284
Pecan 133.1(2/0) 6 / 1 1.52 14.4 350
Cottonwood 133.1(2/0) 6 / 1 2.03 15.4 373
Filbert 167.8(3/0) 6 / 1 1.52 15.8 432
Chokeberry 167.8(3/0) 6 / 1 2.03 16.8 457
 
Code Word Conductor Size No. of Wires Nominal Thickness of Covering Approx.Diameter. of Cable Approx.Weight
kcmil (AWG) No. mm mm kg/km
ACSR/XLPE
Buckeye 211.6(4/0) 6 / 1 1.52 17.4 535
Gumwood 211.6(4/0) 6 / 1 2.03 18.4 563
Hackberry 266.8 18 / 1 1.52 18.5 529
Redbud 266.8 18 / 1 2.03 19.5 558
Mockernut 336.4 18 / 1 1.52 20.4 656
Aspen 336.4 18 / 1 2.03 21.4 688
ACSR/AW /XLPE
Walnut 26.24(6) 6 / 1 0.76 6.6 68
Acorn 33.09(5) 6 / 1 0.76 7.2 84
Butternut 41.74(4) 6 / 1 0.76 7.9 103
Hickory 41.74(4) 7 / 1 0.76 8.1 115
Hazelnut 52.62(3) 6 / 1 1.14 9.4 138
Pignut 66.36(2) 6 / 1 1.14 10.3 170
Beech 66.36(2) 7 / 1 1.14 10.5 189
Chestnut 83.69(1) 6 / 1 1.14 11.3 209
Almond 105.6(1/0) 6 / 1 1.52 13.2 274
Pecan 133.1(2/0) 6 / 1 1.52 14.4 336
Cottonwood 133.1(2/0) 6 / 1 2.03 15.4 359
Filbert 167.8(3/0) 6 / 1 1.52 15.8 415
Chokeberry 167.8(3/0) 6 / 1 2.03 16.8 440
Buckeye 211.6(4/0) 6 / 1 1.52 17.4 514
Gumwood 211.6(4/0) 6 / 1 2.03 18.4 541
Hackberry 266.8 18 / 1 1.52 18.5 520
Redbud 266.8 18 / 1 2.03 19.5 549
Mockernut 336.4 18 / 1 1.52 20.4 645
Aspen 336.4 18 / 1 2.03 21.4 677

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
YH Type Assembling Bus-bar Round Ring
YH Type Assembling Bus-bar Round Ring
NFC standard overhead line ABC cable anchor suspension bracket
NFC standard overhead line ABC cable anchor suspension bracket
Standard Glass Suspension Disc Insulator
Standard Glass Suspension Disc Insulator
Anchoring bracket hook
Anchoring bracket hook