Overview
Materials :
Aluminum alloy A 356 / For castings / ASTM B 26 – 82b

Parameter
Materials :
Aluminum alloy A 356 / For castings / ASTM B 26 – 82b

Parameter
| Catalog No. | Suilable Bus-bar (mm) |
Dimension of Insulator | Dimensions (mm) | weight(kg) | ||
| D | L | H | ||||
| MGSZ-70 | 70 | ![]() |
70 | 400 | 125 | |
| MGSZ-80 | 80 | 80 | 400 | 130 | ||
| MGS7-90 | 190 | 90 | 420 | 130 | ||
| MGSZ-100 | 100 | 100 | 420 | 135 | ||
| MGSZ-120 | 120 | 120 | 460 | 145 | ||
| MGSZ-130 | 130 | 130 | 460 | 155 | ||
| MGS7.-150 | 150 | 150 | 480 | 160 | ||
| MGSZ-170 | 170 | 170 | 500 | 180 | ||
| MGSZ-200 | 200 | 200 | 520 | 210 | ||
| MGSZ-250 | 250 | 250 | 520 | 248 | ||





