YOUR CURRENT POSITION: Home > Power Fittings > Substation Fittings
MGTT-ConnectorsforTubularBusbar

MGT T-Connectors for Tubular Busbar

Overview MGT T-Connector belongs to tubular bus-bar fitting. MGT type T-connectors are used to fix or hang bus-bars on insulators at the substation, including r
Overview
MGT T-Connector belongs to tubular bus-bar fitting. MGT type T-connectors are used to fix or hang bus-bars on insulators at the substation, including rectangular channel, tube bus and cable supports in accordance with bus type.
MGT T-connector is hot-dip galvanized steel. MGT T-connectors are clamp for tubular bus-bar. Tubular Bus-bar MGT T-connector is suitable for aluminum cable. Clamping bolts have hex-stops for one-wrench installation. Cap screws are supplied for upright mounting. Reduced weight. Easy identification. Simple installation.

Parameter
MGT
Catalog Suitable Dimensions(mm) Weight
No. Busbar (mm) φ L C S (kg)
MGT-50 50/44 50 85 8o 14 2
MGT-70 70/64 70 85 80 16 2.4
MGT-8o 80/72 80 85 8o 16 4
MGT-90 90/80 90 105 100 18 4.2
MGT-100 100/90 100 105 100 18 4.4
MGT-110 110/100 110 105 100 18 5
MGT-120 120/110 120 105 100 18 5.2
MGT-130 130/116 130 130 125 20 7.2
MGT-150 150/136 150 130 i25 20 8.2
MGT-170 170/156 170 160 150 22 11.5
MGT-200 200/180 200 170 160 22 15
MGT-250 250/230 250 180 170 24 19.5
MGT-150.1 150/136 150 160 150 30 12.3
MGT(D)
Catalog Suitable Dimensions(mm) Weight
No. Busbar (mm) φ L C S (kg)
MGT-70D 70/64 70 80 100 16 2.4
MGT-8OD 80/72 80 80 100 16 4
MGT-90D 90/80 90 100 125 18 4.2
MGT-100D 100/90 100 100 125 18 3.6
MGT-11OD 110/100 110 100 125 18 4
MGT-120D 120/110 120 100 125 18 4.3
MGT-130D 130/116 130 125 150 20 5.6
MGT-15OD 150/136 150 125 150 20 7
MGT-17OD 170/156 170 150 180 22 9.5
MGT-200D 200/180 200 160 200 22 15
MGT-250D 250/230 250 170 200 24 21
MGT(C)
Catalog Suitable Dimensions(mm) Weight
No. Busbar (mm) φ a h b (kg)
MGT-50c 50/44 70 50 85 16 2
MGT-60C 60/54 80 80 100 16 2.3
MGT-70c 70/64 70 80 100 16 2.5
MGT-8oc 80/72 80 80 100 16 2.7
MGT-90c 90/80 90 100 125 18 3.3
MGT-100C 100/90 100 100 125 18 3.8
MGT-110C 110/100 110 100 125 18 5.2
MGT-120c 120/110 120 100 125 18 5.4
MGT-130C 130/116 130 125 150 20 6.7
MGT-150c 150/136 150 125 150 20 8
MGT-170c 170/156 170 150 180 22 10.5
MGT-200c 200/180 200 150 200 22 16
MGT-250c 250/230 250 150 200 24 22

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Antifouling Type Glass Disc Suspension Insulator
Antifouling Type Glass Disc Suspension Insulator
Insulator Strings
DCR-1 DCR-2 Anchor Dead End Clamp
DCR-1 DCR-2 Anchor Dead End Clamp
Pole Clamp
Pole Clamp