YOUR CURRENT POSITION: Home > Cable & Wire  > Medium Voltage Cables

Medium Voltage Single Core Cable

6/10 (12) kV, 12/20 (24) kV, 18/30 (36) kV; With copper/aluminium conductor; XLPE insulated, PVC/PE sheathed, with screen of CU/AL conductor, with longitudinally watertight or not.
Application
Medium voltage cables for distribution networks; also for connection to generation units and plant and process connection. To be laid directly in ground, outdoors, indoors and in cable ducts.
Standards
DIN VDE 0276-620, HD 620 S1, IEC 60502-2 DIN VDE 0276 part 620
Construction
Conductor: Stranded copper conductor or Al round conductor, multi wire stranded HRN HD 383 / IEC 60228 / DIN VDE 0295
Inner Semi-Conductive Layer: Semi-conductive material
Insulation: XLPE (Cross-Linked Polyethylene)
Outer Semi-Conductive Layer: Semi-conductive material
Swellable tape: watertight, semi-conductive
Screen: Copper wires and in external layer copper tape wrapped in counter-helix
Sheath: PVC (Polyvinyl Chloride) or rigid PE (polyethylene) compound
Sheathed color: Black or Red
Parameter

N2XSY Cable Parameters Table

Dimensions – number of cores x conductor cross-section Conductor diameter Insulation thickness External diameter diameter of Cable Conductor resistance at 20 °C Short circuit current 1s Cable weight
  max. nominal min. max. max. nominal  
N x mm² mm mm mm mm Ω/km A kg/km
6/10 kV
1 x 35/16 7,5 3,4 23 28 0,524 5,00 892
1 x 50/16 8,6 3,4 24 29 0,387 7,15 1027
1 x 70/16 10,2 3,4 26 31 0,268 10,0 1254
1 x 95/16 12,0 3,4 27 32 0,193 13,6 1525
1 x 120/16 13,5 3,4 29 34 0,153 17,2 1773
1 x 150/16 15,0 3,4 30 35 0,124 21,4 2050
1 x 150/25 15,0 3,4 30 35 0,124 21,4 2135
1 x 185/16 16,8 3,4 32 37 0,0991 26,5 2450
1 x 185/25 16,8 3,4 32 37 0,0991 26,5 2482
1 x 240/16 19,2 3,4 34 39 0,0754 34,3 3000
1 x 240/25 19,2 3,4 34 39 0,0754 34,3 3045
1 x 300/25 21,6 3,4 36 41 0,0601 42,9 3646
1 x 400/35 24,6 3,4 40 45 0,0470 57,2 4557
1 x 500/35 27,6 3,4 43 48 0,0366 71,5 5585
1 x 630/35 31,5 3,4 48 52 0,0283 90,1 7090
12/20 kV
1 x 35/16 7,5 5,5 27 32 0,524 5,00 1067
1 x 50/16 8,6 5,5 28 33 0,387 7,15 1208
1 x 70/16 10,2 5,5 30 35 0,268 10,0 1446
1 x 95/16 12,0 5,5 31 36 0,193 13,6 1726
1 x 120/16 13,5 5,5 33 38 0,153 17,2 1983
1 x 150/16 15,0 5,5 34 39 0,124 21,4 2300
1 x 150/25 15,0 5,5 34 39 0,124 21,4 2353
1 x 185/16 16,8 5,5 36 41 0,0991 26,5 2650
1 x 185/25 16,8 5,5 36 41 0,0991 26,5 2712
1 x 240/16 19,2 5,5 39 44 0,0754 34,3 3250
1 x 240/25 19,2 5,5 39 44 0,0754 34,3 3290
1 x 300/25 21,6 5,5 41 46 0,0601 42,9 3889
1 x 400/35 24,6 5,5 44 49 0,0470 57,2 4831
1 x 500/35 27,6 5,5 47 52 0,0366 71,5 6050
1 x 630/35 31,5 5,5 51 55 0,0283 90,1 7340
18/30 kV
1 x 50/16 8,6 8,0 33 38 0,387 7,15 1455
1 x 70/16 10,2 8,0 35 40 0,268 10,0 1706
1 x 95/16 12,0 8,0 36 41 0,193 13,6 2001
1 x 120/16 13,5 8,0 38 43 0,153 17,2 2270
1 x 150/25 15,0 8,0 39 44 0,124 21,4 2650
1 x 185/25 16,8 8,0 41 46 0,0991 26,5 3022
1 x 240/25 19,2 8,0 43 48 0,0754 34,3 3618
1 x 300/25 21,6 8,0 46 51 0,0601 42,9 4350
1 x 400/35 24,6 8,0 49 54 0,0470 57,2 5350
1 x 500/35 27,6 8,0 52 57 0,0366 71,5 6450
1 x 630/35 31,5 8,0 57 62 0,0283 90,1 7800
Dimensions – number of cores x conductor cross-section External diameter External diameter Conductor diameter Insulation thickness Conductor resistance at20 °C Short circuit current 1s Cable weight
  min. max. max. nom. max. nom. approx.
N x mm² mm mm mm mm Ω/km A kg/km
6/10 kV
1 x 50/16 24 29 8,6 3,4 0,641 4,7 766
1 x 70/16 26 31 10,2 3,4 0,443 6,58 861
1 x 95/16 27 32 12,0 3,4 0,32 8,93 985
1 x 120/16 29 34 13,5 3,4 0,253 11,3 1089
1 x 150/16 30 35 15,0 3,4 0,206 14,1 1250
1 x 150/25 30 35 15,0 3,4 0,206 14,1 1273
1 x 185/16 32 37 16,8 3,4 0,164 17,4 1400
1 x 185/25 32 37 16,8 3,4 0,164 17,4 1424
1 x 240/16 34 39 19,2 3,4 0,125 22,6 1600
1 x 240/25 34 39 19,2 3,4 0,125 22,6 1640
1 x 300/25 36 41 21,6 3,4 0,1 28,2 1856
1 x 400/35 40 45 24,6 3,4 0,0778 37,6 2350
1 x 500/35 43 48 27,6 3,4 0,0605 47 2700
12/20 kV
1 x 50/16 28 33 8,6 5,5 0,641 4,7 942
1 x 70/16 30 35 10,2 5,5 0,443 6,58 1047
1 x 95/16 31 36 12,0 5,5 0,32 8,93 1182
1 x 120/16 33 38 13,5 5,5 0,253 11,3 1296
1 x 150/16 34 39 15,0 5,5 0,206 14,1 1450
1 x 150/25 34 39 15,0 5,5 0,206 14,1 1486
1 x 185/16 36 41 16,8 5,5 0,164 17,4 1650
1 x 185/25 36 41 16,8 5,5 0,164 17,4 1694
1 x 240/16 39 44 19,2 5,5 0,125 22,6 1850
1 x 240/25 39 44 19,2 5,5 0,125 22,6 1880
1 x 300/25 41 46 21,6 5,5 0,1 28,2 2200
1 x 400/35 44 49 24,6 5,5 0,0778 37,6 2600
1 x 500/35 47 52 27,6 5,5 0,0605 47 3000
18/30 kV
1 x 50/16 33 38 8,6 8,0 0,641 4,7 1184
1 x 70/16 35 40 10,2 8,0 0,443 6,58 1302
1 x 95/16 36 41 12,0 8,0 0,32 8,93 1450
1 x 120/16 38 43 13,5 8,0 0,253 11,3 1575
1 x 150/25 39 44 15,0 8,0 0,206 14,1 1774
1 x 185/25 41 46 16,8 8,0 0,164 17,4 1951
1 x 240/25 43 48 19,2 8,0 0,125 22,6 2199
1 x 300/25 46 51 21,6 8,0 0,1 28,6 2443
1 x 400/35 49 54 24,6 8,0 0,0778 37,6 3000
1 x 500/35 52 57 27,6 8,0 0,0605 47 3450

NA2XSY Cable Parameters Table

Dimensions – number of cores x conductor cross-section Conductor diameter Insulation thickness External diameter Diameter of cable Conductor resistance at 20 °C Short circuit current 1s Cable weight  
  max. nom. min. max. max. nom.    
N x mm² mm mm mm mm Ω/km A kg/km  
6/10 kV  
1 x 35/16 7,5 3,4 23 28 0,524 5,00 801  
1 x 50/16 8,6 3,4 24 29 0,387 7,15 932  
1 x 70/16 10,2 3,4 26 31 0,268 10,0 1151  
1 x 95/16 12,0 3,4 27 32 0,193 13,6 1415  
1 x 120/16 13,5 3,4 29 34 0,153 17,2 1656  
1 x 150/16 15,0 3,4 30 35 0,124 21,4 1950  
1 x 150/25 15,0 3,4 30 35 0,124 21,4 2012  
1 x 185/16 16,8 3,4 32 37 0,0991 26,5 2350  
1 x 185/25 16,8 3,4 32 37 0,0991 26,5 2353  
1 x 240/16 19,2 3,4 34 39 0,0754 34,3 2900  
1 x 240/25 19,2 3,4 34 39 0,0754 34,3 2906  
1 x 300/25 21,6 3,4 36 41 0,0601 42,9 3483  
1 x 400/35 24,6 3,4 40 45 0,0470 57,2 4500  
1 x 500/35 27,6 3,4 43 48 0,0366 71,5 5395  
1 x 630/35 31,5 3,4 48 52 0,0283 90,1 7010  
12/20 kV  
1 x 35/16 7,5 5,5 27 32 0,524 5,00 951  
1 x 50/16 8,6 5,5 28 33 0,387 7,15 1088  
1 x 70/16 10,2 5,5 30 35 0,268 10,0 1318  
1 x 95/16 12,0 5,5 31 36 0,193 13,6 1592  
1 x 120/16 13,5 5,5 33 38 0,153 17,2 1843  
1 x 150/16 15,0 5,5 34 39 0,124 21,4 2150  
1 x 150/25 15,0 5,5 34 39 0,124 21,4 2207  
1 x 185/16 16,8 5,5 36 41 0,0991 26,5 2550  
1 x 185/25 16,8 5,5 36 41 0,0991 26,5 2559  
1 x 240/16 19,2 5,5 39 44 0,0754 34,3 3100  
1 x 240/25 19,2 5,5 39 44 0,0754 34,3 3127  
1 x 300/25 21,6 5,5 41 46 0,0601 42,9 3717  
1 x 400/35 24,6 5,5 44 49 0,0470 57,2 4634  
1 x 500/35 27,6 5,5 47 52 0,0366 71,5 5665  
1 x 630/35 31,5 5,5 51 55 0,0283 90,1 7340  
18/30 kV  
1 x 50/16 8,6 8,0 33 38 0,387 7,15 1307  
1 x 70/16 10,2 8,0 35 40 0,268 10,0 1550  
1 x 95/16 12,0 8,0 36 41 0,193 13,6 1837  
1 x 120/16 13,5 8,0 38 43 0,153 17,2 2099  
1 x 150/25 15,0 8,0 39 44 0,124 21,4 2473  
1 x 185/25 16,8 8,0 41 46 0,0991 26,5 2838  
1 x 240/25 19,2 8,0 43 48 0,0754 34,3 3423  
1 x 300/25 21,6 8,0 46 51 0,0601 42,9 4028  
1 x 400/35 24,6 8,0 49 54 0,0470 57,2 4150  
1 x 500/35 27,6 8,0 52 57 0,0366 71,5 5100  
1 x 630/35 31,5 8,0 57 62 0,0283 90,1 6200  
                 
Dimensions – number of cores x conductor cross-section External diameter Out diameter of cable Conductor diameter Insulation thickness Conductor resistance at20 °C Short circuit current 1s Cable weight
  min. max. max. nom. max. nominal approx.
N x mm² mm mm mm mm Ω/km A kg/km
6/10 kV
1 x 50/16 24 29 8,6 3,4 0,641 4,7 650
1 x 70/16 26 31 10,2 3,4 0,443 6,58 736
1 x 95/16 27 32 12,0 3,4 0,32 8,93 852
1 x 120/16 29 34 13,5 3,4 0,253 11,3 950
1 x 150/16 30 35 15,0 3,4 0,206 14,1 1100
1 x 150/25 30 35 15,0 3,4 0,206 14,1 1128
1 x 185/16 32 37 16,8 3,4 0,164 17,4 1250
1 x 185/25 32 37 16,8 3,4 0,164 17,4 1269
1 x 240/16 34 39 19,2 3,4 0,125 22,6 1400
1 x 240/25 34 39 19,2 3,4 0,125 22,6 1473
1 x 300/25 36 41 21,6 3,4 0,1 28,2 1679
1 x 400/35 40 45 24,6 3,4 0,0778 37,6 2076
1 x 500/35 43 48 27,6 3,4 0,0605 47 2439
12/20 kV
1 x 50/16 28 33 8,6 5,5 0,641 4,7 806
1 x 70/16 30 35 10,2 5,5 0,443 6,58 903
1 x 95/16 31 36 12,0 5,5 0,32 8,93 1029
1 x 120/16 33 38 13,5 5,5 0,253 11,3 1135
1 x 150/16 34 39 15,0 5,5 0,206 14,1 1251
1 x 150/25 34 39 15,0 5,5 0,206 14,1 1320
1 x 185/16 36 41 16,8 5,5 0,164 17,4 1450
1 x 185/25 36 41 16,8 5,5 0,164 17,4 1474
1 x 240/16 39 44 19,2 5,5 0,125 22,6 1693
1 x 240/25 39 44 19,2 5,5 0,125 22,6 1750
1 x 300/25 41 46 21,6 5,5 0,1 28,2 1911
1 x 400/35 44 49 24,6 5,5 0,0778 37,6 2330
1 x 500/35 47 52 27,6 5,5 0,0605 47 2708
1 x 630/35 50 55 29,3 5,5 0,0469 59,2 3177
18/30 kV
1 x 50/16 33 38 8,6 8,0 0,641 4,7 1036
1 x 70/16 35 40 10,2 8,0 0,443 6,58 1146
1 x 95/16 36 41 12,0 8,0 0,32 8,93 1286
1 x 120/16 38 43 13,5 8,0 0,253 11,3 1404
1 x 150/25 39 44 15,0 8,0 0,206 14,1 1598
1 x 185/25 41 46 16,8 8,0 0,164 17,4 1776
1 x 240/25 43 48 19,2 8,0 0,125 22,6 2004
1 x 300/25 46 51 21,6 8,0 0,1 28,6 2300
1 x 400/35 49 54 24,6 8,0 0,0778 37,6 2682
1 x 500/35 52 57 27,6 8,0 0,0605 47 3150
 
 

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Shackle Insulator
Shackle Insulator
Polymer Post Insulator
Polymer Post Insulator
1kV Heat Shrink Termination
1kV Heat Shrink Termination
Polymer Pin Insulator
Polymer Pin Insulator